Full Rankings: Countries From Cheapest to Most Expensive
Here are the full rankings for all 112 countries surveyed by GOBankingRates, from the least expensive at No. 1 to the most expensive.
1 | South Africa | 29 | Georgia | 57 | Guatemala | 85 | Ethiopia |
2 | India | 30 | Brazil | 58 | Brunei | 86 | Australia |
3 | Kosovo | 31 | Turkey | 59 | Canada | 87 | Luxembourg |
4 | Saudi Arabia | 32 | Estonia | 60 | Ecuador | 88 | Costa Rica |
5 | Kazakhstan | 33 | Spain | 61 | Sweden | 89 | United Kingdom |
6 | Zambia | 34 | Tunisia | 62 | Bahrain | 90 | New Zealand |
7 | Oman | 35 | Germany | 63 | Sri Lanka | 91 | Dominican Republic |
8 | Paraguay | 36 | Slovenia | 64 | Austria | 92 | Qatar |
9 | Czech Republic | 37 | Syria | 65 | Finland | 93 | Myanmar |
10 | Macedonia | 38 | Hungary | 66 | Iran | 94 | Belgium |
11 | Bosnia & Herzegovina | 39 | Russia | 67 | Vietnam | 95 | Tanzania |
12 | Poland | 40 | Bangladesh | 68 | Ireland | 96 | Lebanon |
13 | Colombia | 41 | Philippines | 69 | Uzbekistan | 97 | Cambodia |
14 | Pakistan | 42 | Armenia | 70 | Jordan | 98 | Jamaica |
15 | Moldova | 43 | Egypt | 71 | Netherlands | 99 | South Korea |
16 | Chile | 44 | Portugal | 72 | Thailand | 100 | Maldives |
17 | Malaysia | 45 | Latvia | 73 | Denmark | 101 | Panama |
18 | Serbia | 46 | Morocco | 74 | China | 102 | Japan |
19 | Greece | 47 | Croatia | 75 | Italy | 103 | Mongolia |
20 | Bulgaria | 48 | Lithuania | 76 | Iraq | 104 | Singapore |
21 | Romania | 49 | Peru | 77 | Uruguay | 105 | Kuwait |
22 | Mexico | 50 | Belarus | 78 | France | 106 | Iceland |
23 | Azerbaijan | 51 | Taiwan | 79 | Kenya | 107 | Norway |
24 | Ukraine | 52 | Cyprus | 80 | United Arab Emirates | 108 | Ghana |
25 | Algeria | 53 | Namibia | 81 | Zimbabwe | 109 | Switzerland |
26 | Montenegro | 54 | Slovakia | 82 | Israel | 110 | Hong Kong |
27 | Albania | 55 | El Salvador | 83 | United States | 111 | Bahamas |
28 | Nepal | 56 | Indonesia | 84 | Argentina | 112 | Bermuda |
No comments:
Post a Comment